Top 10 Best Laptops Under 25000 -Check Price, Specification etc. 2019 💽
Now the world is changing day by day. The education field is fastly growing day by day. So the laptops need is very high at present time. Every Student Need a laptop for his education. So In this article, I am providing Top 10 Best Laptops Under 25000.
You can buy these laptops form online web stores. But I personally suggest you please visit the nearest laptop shop and check well before buying any type of laptop.
In this article will share price, specification, and configuration of the top 10 laptops.
Dell Intel Pentium -Best Laptops Under 25000 🖥
Price | 23,280.00 |
Computer Memory Size | 4 GB |
Connectivity Technology | Wireless |
Processor (CPU) Model | Pentium |
Processor (CPU) Manufacturer | Intel |
Processor (CPU) Speed | 1.6 GHz |
Display Size | 15.6 inches |
Graphics Coprocessor | Integrated Graphics |
Hard disk Description | Serial ATA |
Hard Disk Size | 1 TB |
Item Weight | 3.2 kg |
Model Number | 3552 |
Operating System | Windows |
HP 15 Pentium 15.6-inch Laptop -Best Laptops Under 25000 🎸
Price | 23,990.00 |
Computer Memory Size | 4 GB |
Connectivity Technology | Wireless |
Processor (CPU) Model | Pentium |
Processor (CPU) Manufacturer | Intel |
Display Size | 15.6 inches |
Graphics Coprocessor | Intel HD Graphics |
Hard disk Description | Mechanical Hard Drive |
Hard Disk Size | 1 TB |
Item Weight | 2.04 kg |
Model Number | HP 15q-ds0002TU |
Operating System | Windows 10 Home |
Lenovo Ideapad 330 AMD A6 -Best Laptops Under 25000 📱
Price | 20,990.00 |
Computer Memory Size | 4 GB |
Connectivity Technology | Wireless |
Processor (CPU) Model | AMD A6 |
Processor (CPU) Manufacturer | AMD |
Processor (CPU) Speed | — |
Display Size | 14 inches |
Graphics Coprocessor | INTEGRATED GFX |
Hard disk Description | Mechanical Hard Drive |
Hard Disk Size | 500 GB |
Item Weight | 2.1 kg |
Model Number | 81D5003HIN |
Operating System | Windows 10 Home |
HP 15 BW098AU -Best Laptops Under 25000 🔭
Price | 21,298.00 |
Computer Memory Size | 4 GB |
Connectivity Technology | Wireless |
Processor (CPU) Model | E Series |
Processor (CPU) Manufacturer | AMD |
Processor (CPU) Speed | 1.8 GHz |
Display Size | 15.6 inches |
Graphics Coprocessor | AMD Radeon R2 series |
Hard disk Description | Mechanical Hard Drive |
Hard Disk Size | 1 TB |
Item Weight | 2.19 kg |
Model Number | BW098AU |
Operating System | DOS |
Micromax Alpha LI351568W -Best Laptops Under 25000 📼
Price | 21,990.00 |
Computer Memory Size | 6 GB |
Connectivity Technology | Wireless |
Processor (CPU) Model | Core i3 |
Processor (CPU) Manufacturer | Intel |
Processor (CPU) Speed | — |
Display Size | 15.6 inches |
Graphics Coprocessor | Intel HD graphics |
Hard disk Description | — |
Hard Disk Size | 500 GB |
Item Weight | 2.1 kg |
Model Number | LI351568W |
Operating System | Windows 10 |
Acer Aspire Intel Core i3 6th gen -Best Laptops Under 25000 💞
Price | 24,795.00 |
Computer Memory Size | 4 GB |
Connectivity Technology | Wireless |
Processor (CPU) Model | Core i3 |
Processor (CPU) Manufacturer | Intel |
Processor (CPU) Speed | 2 GHz |
Display Size | 15.6 inches |
Graphics Coprocessor | Intel HD Graphics 520 |
Hard disk Description | HDD 5400 rpm |
Hard Disk Size | 1 TB |
Item Weight | 2.23 kg |
Model Number | E5-576 |
Operating System | Linux |
Dell Latitude 3180 Celeron Dual core n3350 -Best Laptops Under 25000 🥁
Price | 21,432.00 |
Computer Memory Size | 4 GB |
Connectivity Technology | — |
Processor (CPU) Model | Celeron |
Processor (CPU) Manufacturer | Intel |
Processor (CPU) Speed | 1.1 GHz |
Display Size | 11.6 inches |
Graphics Coprocessor | Intel HD graphics |
Hard disk Description | SSD |
Hard Disk Size | 128 GB |
Item Weight | 1.78 kg |
Model Number | — |
Operating System | windows |
Asus-X507MA-BR072T Intel Celeron Dual Core N4000 -Best Laptops Under 25000 🙏
Price | 20,245.00 |
Computer Memory Size | 4 GB |
Connectivity Technology | — |
Processor (CPU) Model | — |
Processor (CPU) Manufacturer | Celeron |
Processor (CPU) Speed | 1.1 GHz |
Display Size | 15.6 inches |
Graphics Coprocessor | — |
Hard disk Description | Mechanical_hard_drive |
Hard Disk Size | — |
Item Weight | 1.68 kg |
Model Number | — |
Operating System | Windows 10 home |
Dell Vostro 3568 Celeron Dual Core -Best Laptops Under 25000 💐
Price | 22,399.00 |
Computer Memory Size | 4 GB |
Connectivity Technology | Wireless |
Processor (CPU) Model | Celeron |
Processor (CPU) Manufacturer | Intel |
Processor (CPU) Speed | 1.6 GHz |
Display Size | 15.6 inches |
Graphics Coprocessor | Integrated Graphics |
Hard disk Description | Serial ATA |
Hard Disk Size | 1 TB |
Item Weight | 3.15 kg |
Model Number | Vostro 3568 |
Operating System | Linux |
HP 15 AMD A6 15.6-inch Laptop -Best Laptops Under 25000 🌳
Price | 23,127.00 |
Computer Memory Size | 4 GB |
Connectivity Technology | Wireless |
Processor (CPU) Model | AMD A6 |
Processor (CPU) Manufacturer | AMD |
Processor (CPU) Speed | 2.5 GHz |
Display Size | 15.6 inches |
Graphics Coprocessor | Integrated |
Hard disk Description | Serial ATA |
Hard Disk Size | 500 GB |
Item Weight | 2.1 kg |
Model Number | HP Notebook – 15q-by003au |
Operating System | Windows 10 |
Lenovo E2 15.6-inch Laptop -🐖
Price | 20,990.00 |
Computer Memory Size | 4 GB |
Connectivity Technology | Wired |
Processor (CPU) Model | E Series |
Processor (CPU) Manufacturer | AMD |
Processor (CPU) Speed | — |
Display Size | 15.6 inches |
Graphics Coprocessor | Integrated |
Hard disk Description | — |
Hard Disk Size | 1 TB |
Item Weight | 2.2 kg |
Model Number | 80XV00LQIN |
Operating System | Free-Dos |
Asus Vivobook X507 -Best Laptops Under 25000 🎄
Price | 21,960.00 |
Computer Memory Size | 4 GB |
Connectivity Technology | — |
Processor (CPU) Model | Celeron D |
Processor (CPU) Manufacturer | Intel |
Processor (CPU) Speed | 2.5 MHz |
Display Size | 15.6 inches |
Graphics Coprocessor | — |
Hard disk Description | HDD 5400 rpm |
Hard Disk Size | 1 TB |
Item Weight | — |
Model Number | X507MA-BR069T |
Operating System | Windows |
Other posts
- Vodafone Balance Transfer USSD Codes [Main Balance & Data ]
- Check BSNL Internet Balance By BSNL Balance Check Number
- Activate And Deactivate Idea DND Service For Prepaid And Postpaid In 2018
- Step For Idea Balance Transfer [Idea Main Balance And Data Transfer] In 2018
Thanks for reading my information. I am hopeful that this is very useful for you and you decide the best laptop which you want.
Thanks again …..Please continue to visit our site for new and latest updates……