Top 10 Best Laptops Under 20000 – Price, Specification etc. 🍁
Now the world is changing day by day. The education field is fastly growing day by day. So the laptops need is very high at present time. Every Student Need a laptop for his education. So In this article, I am providing Top 10 Best Laptops Under 20000.
You can buy these laptops form online web stores. But I personally suggest you please visit the nearest laptop shop and check well before buying any type of laptop.
In this article will share price, specification, and configuration of the top 10 laptops.
Acer Aspire 3 UN.GNVSI.001 -Top 10 Best Laptops Under 20000 😻
Price | 17,588.00 |
Shipping | FREE Shipping |
Computer Memory Size | 4 GB |
Connectivity Technology | Wireless |
Processor (CPU) Model | E Series |
Processor (CPU) Manufacturer | AMD |
Processor (CPU) Speed | 1.8 GHz |
Display Size | 15.6 inches |
Graphics Coprocessor | AMD Radeon Graphics |
Hard disk Description | Mechanical Hard Drive |
Hard Disk Size | 1 TB |
Item Weight | 2.1 kg |
Model Number | UN.GNVSI.001 |
Operating System | windows 10 Home 64Bit |
RDP ThinBook 1310-EC1 -Best Laptops Under 20000 🙍
Price | 12,990.00 |
Computer Memory Size | 4 GB |
Connectivity Technology | — |
Processor (CPU) Model | Atom |
Processor (CPU) Manufacturer | Intel |
Processor (CPU) Speed | 1.92 GHz |
Display Size | 11.6 inches |
Graphics Coprocessor | Intel Integrated Graphics |
Hard disk Description | HDD Slot to Connect 2.5” HDD/SSD |
Hard Disk Size | 32 GB |
Item Weight | 1.1 kg |
Model Number | ThinBook 1310-EC1 |
Operating System | Windows 10 |
Acer Switch Atom 10.1-inch Laptop-Best Laptops Under 20000 🌍
Price | 12,990.00 |
Computer Memory Size | 2 GB |
Connectivity Technology | Wireless |
Processor (CPU) Model | Atom |
Processor (CPU) Manufacturer | Intel |
Processor (CPU) Speed | 1.9 GHz |
Display Size | 10.1 inches |
Graphics Coprocessor | Intel Integrated HD 400 |
Hard disk Description | Solid_state_drive |
Hard Disk Size | 32 GB |
Item Weight | 1.1 kg |
Micromax Atom 11.6-inch Laptop -Best Laptops Under 20000 🎷
Price | 11,999.00 |
Computer Memory Size | 2 GB |
Connectivity Technology | Wireless |
Processor (CPU) Model | Atom |
Processor (CPU) Manufacturer | Intel |
Processor (CPU) Speed | 1.83 GHz |
Display Size | 11.6 inches |
Graphics Coprocessor | Integrated Graphics |
Hard disk Description | — |
Hard Disk Size | 32 GB |
Item Weight | 1.72 kg |
Model Number | l1160 |
Operating System | Windows 10 |
Lenovo IdeaPad -Best Laptops Under 20000 🎖
Price | 18,990.00 |
Computer Memory Size | 4 GB |
Connectivity Technology | — |
Processor (CPU) Model | E2-7110 |
Processor (CPU) Manufacturer | AMD |
Processor (CPU) Speed | 1.8 GHz |
Display Size | 14 inches |
Graphics Coprocessor | — |
Hard disk Description | HDD 5400 rpm |
Hard Disk Size | 1 TB |
Item Weight | — |
Model Number | Ideapad 320-14AST 80XU005DIN |
Operating System | Windows |
Lenovo Ideapad 320 Atom -Best Laptops Under 20000 💐
Price | 19,169.00 |
Computer Memory Size | 2 GB |
Connectivity Technology | — |
Processor (CPU) Model | Atom |
Processor (CPU) Manufacturer | Intel |
Processor (CPU) Speed | 1.44 GHz |
Display Size | 10.1 inches |
Graphics Coprocessor | — |
Hard disk Description | SSD |
Hard Disk Size | 32 GB |
Item Weight | 2 kg |
Model Number | 80XF00FYIN |
Operating System |
Dell Inspiron 3565 AMD E2 -Best Laptops Under 20000 🌆
Price | 19,990.00 |
Computer Memory Size | 4 GB |
Connectivity Technology | Wireless |
Processor (CPU) Model | E Series |
Processor (CPU) Manufacturer | AMD |
Processor (CPU) Speed | — |
Display Size | 15.6 inches |
Graphics Coprocessor | AMD Radeon Shared Graphics |
Hard disk Description | Mechanical Hard Drive |
Hard Disk Size | 1 TB |
Item Weight | 2.5 kg |
Model Number | 3565 |
Operating System | Ubuntu |
HP 245 G5 AMD A6 -Best Laptops Under 20000 🥁
Price | 18,343.00 |
Computer Memory Size | 4 GB |
Connectivity Technology | Ethernet |
Processor (CPU) Model | G4 |
Processor (CPU) Manufacturer | AMD |
Processor (CPU) Speed | 2 GHz |
Display Size | 14 inches |
Graphics Coprocessor | Radeon™ R4 Graphics. |
Hard disk Description | HDD 7200 rpm |
Hard Disk Size | 500 GB |
Item Weight | 2.76 kg |
Model Number | Y9Q66PC |
Operating System | DOS |
iBall CompBook M500 2018-Best Laptops Under 20000 🌿
Price | 12,999.00 |
Computer Memory Size | 4 GB |
Connectivity Technology | Wireless |
Processor (CPU) Model | Celeron N3350 |
Processor (CPU) Manufacturer | Intel |
Processor (CPU) Speed | 1.92 GHz |
Display Size | 14 inches |
Graphics Coprocessor | Intel HD 500 |
Hard disk Description | HDD Slot to connect 2.5” HDD/SDD, up to capacity 1TB |
Hard Disk Size | 32 GB |
Item Weight | 1.3 kg |
Model Number | CompBook M500 |
Operating System | Windows 10 |
Other posts
- Vodafone Balance Transfer USSD Codes [Main Balance & Data ]
- Check BSNL Internet Balance By BSNL Balance Check Number
- Activate And Deactivate Idea DND Service For Prepaid And Postpaid In 2018
- Step For Idea Balance Transfer [Idea Main Balance And Data Transfer] In 2018
Thanks for reading my information. I am hopeful that this is very useful for you and you decide the best laptop which you want.
Thanks again …..Please continue to visit our site for new and latest updates……